80+ Nigerian Foreign-Based Footballers and Their Market Value
Have you ever thought of knowing more about your favorite Nigeria International Footballers? If yes, then this article will interest you. We did some research and came out with 80+ Nigeria international footballers, their ages, present clubs and market values.
The list is in a sortable and searchable format which would make it easier for you to get the info you need by using the search form above the list or sorting by columns.
We spent hours in researching and collating this list just to inform and entertain YOU. All we ask in return is for you to help share this on Facebook and Twitter etc. to inform other people.
We are also working on other interesting entertainment-related articles that you’d surely love to read and share. Why not subscribe to our newsletter to stay informed. ( form below)
Name | Club | Age | Market Value |
---|---|---|---|
Oluwaseyi George Olofinjana | Hull City | 32 | £ 650,000 |
Obafemi Akinwunmi Martins | Levante UD | 28 | £ 2,200,000 |
Yakubu Aiyegbeni | Guangzhou R&F | 29 | £ 2,600,000 |
John Obi Mikel | Chelsea FC | 25 | £ 16,500,000 |
Emmanuel Emenike | Spartak Moscow | 25 | £ 10,500,000 |
Stephen Makinwa | Carrarese Calcio | 29 | £ 225,000 |
John Chukwudi Utaka | Montpellier HSC | 30 | £ 3,500,000 |
Victor Moses | Chelsea FC | 21 | £ 13,000,000 |
Brown Ideye | Dynamo Kyiv | 24 | £ 9,700,000 |
Joseph Yobo | Fenerbahce SK | 32 | £ 7,500,000 |
Ikechukwu Uche | Villarreal CF | 28 | £ 2,600,000 |
Peter Osaze Odemwingie | West Bromwich Albion | 31 | £ 4,800,000 |
Chinedu Obasi | FC Schalke 04 | 26 | £ 4,000,000 |
Dickson Etuhu | Blackburn Rovers | 30 | £ 1,800,000 |
Danny Shittu | Millwall FC | 32 | £ 650,000 |
Onyekachi Apam | FC Stade Rennes | 25 | £ 2,600,000 |
Ahmed Musa | CSKA Moscow | 20 | £ 4,400,000 |
Joseph Akpala | SV Werder Bremen | 26 | £ 2,200,000 |
Kalu Uche | Kasimpasa SK | 30 | £ 3,100,000 |
Manasseh Ishiaku | UE(LC: 1.FC Cologne) | 29 | £ 275,000 |
Tosin Dosunmu | SK St. Niklaas | 32 | £ 125,000 |
Ebenezer Oluwafemi Ajilore | FC Groningen | 27 | £ 875,000 |
Emmanuel Osei Okoduwa | Enosis Neon Paralimni | 28 | £ 350,000 |
Stephen Obayan Sunday | CD Numancia | 24 | £ 800,000 |
Anthony Ujah | 1.FC Cologne | 22 | £ 1,500,000 |
Julius Aghahowa | UE (LC: Shakhtar Donetsk II) | 30 | £ 450,000 |
Patrick Ovie | Shooting Stars Sports Club | 34 | £ 275,000 |
Rabiu Afolabi | Unemployed (LC: AS Monaco ) | 32 | £ 175,000 |
Nosa Igiebor | Real Betis Balompié | 22 | £ 1,100,000 |
Odion Ighalo | Granada CF | 23 | £ 3,100,000 |
Ifeanyi Emeghara | Unemployed (LC: Steaua Bukarest) | 28 | £ 450,000 |
Dele Adebola | Rochdale AFC | 37 | £ 225,000 |
Stephen Worgu | Al Merreikh Omdurman | 23 | £ 450,000 |
Lukman Haruna | Dynamo Kyiv | 21 | £ 2,200,000 |
Pius Nelson Ikedia | AZAL PFK Baku | 32 | £ 300,000 |
Christian Obodo | Unemployed (LC: Udinese Calcio) | 28 | £ 450,000 |
Dele Adeleye | Tavriya Simferopol | 23 | £ 1,300,000 |
Uwa Elderson Echiéjilé | Sporting Braga | 24 | £ 3,300,000 |
Ogenyi Onazi | Lazio | 19 | £ 525,000 |
Austin Ejide | Hapoel Beer Sheva | 28 | £ 300,000 |
Bright Dike | Portland Timbers | 25 | £ 100,000 |
Shola Ameobi | Newcastle United | 31 | £ 1,800,000 |
Uche Kalu | Caykur Rizespor | 26 | £ 100,000 |
Dele Aiyenugba | Bnei Yehuda Tel Aviv | 28 | £ 525,000 |
Victor Anichebe | Everton FC | 24 | £ 3,100,000 |
Victor Obinna | Lokomotiv Moscow | 25 | £ 2,600,000 |
Imoh Ezekiel | Standard Liège | 19 | £ 875,000 |
Stephen Worgu | Al Merreikh Omdurman | 23 | £ 450,000 |
Jamiu Alimi | UE (LC: Tavriya Simferopol) | 20 | £ 275,000 |
Abdulwaheed Afolabi | Kuban Krasnodar | 20 | £ 175,000 |
Marshal Mfon Johnson | Budapest Honvéd FC | 22 | £ 125,000 |
Mohammed Aliyu | Tavriya Simferopol II | 19 | £ 100,000 |
Sone Aluko | Hull City | 23 | £ 2,400,000 |
Solomonson Izuchukwuka | KS Bylis Ballsh | 23 | £ 75,000 |
Babajide Ogunbiyi | UE (LC: New York Red Bulls) | 25 | £ 225,000 |
Sani Tahir | Vejle Boldklub Kolding | 20 | £ 25,000 |
Jacob Terna Chia | KS Bylis Ballsh | 21 | £ 25,000 |
Kehinde Olakunle Alo | Apolonia Fier | 19 | £ 25,000 |
Edafe Egbedi | Aarhus GF | 19 | £ 50,000 |
Adewale Ibrahim Mohammed | KS Bylis Ballsh | 19 | £ 75,000 |
Victor Deniran | FK Montana Mihailovgrad | 22 | £ 275,000 |
Victor Michel | BKV ElÅ‘re SC | 24 | £ 75,000 |
Peter Utaka | Dalian Aerbin | 28 | £ 1,300,000 |
Adebayo Akinfenwa | Northampton Town | 30 | £ 275,000 |
Michael Eneramo | Sivasspor | 26 | £ 3,100,000 |
Musa Kabiru | Arab Contractors SC | 26 | £ 125,000 |
Tomi Ameobi | UMF GrindavÃk | 24 | £ 125,000 |
Lucky Issy Idahor | Zorya Lugansk | 32 | £ 700,000 |
Taye Taiwo | Dynamo Kyiv (on loan) | 27 | £ 4,000,000 |
Atanda Ayila Yussuf | Dynamo Kyiv | 28 | £ 2,200,000 |
Nnamdi Chidiebere Oduamadi | AS Varese 1910 | 22 | £ 625,000 |
Obinna Nwaneri | Kazma Sporting Club | 30 | £ 650,000 |
Minusu Buba | El Gouna FC | 28 | £ 450,000 |
Patrick Ogunsoto | Anagennisi Epanomi | 29 | £ 450,000 |
Peter Omoduemuke | CS Minerul Lupeni | 28 | £ 400,000 |
Efosa Eguakun | CS Constantine | 26 | £ 225,000 |
Henry Isaac | Vittoriosa Stars FC | 32 | £ 125,000 |
Christian Nnamani | Flota Swinoujscie | 22 | £ 125,000 |
Adebayo Adigun | KS Bylis Ballsh | 22 | £ 100,000 |
Abdul Razak Mansour | Delta Tulcea | 21 | £ 100,000 |
Jeremiah Ani | Sliema Wanderers | 27 | £ 100,000 |
Aondongu John Huan | KS Bylis Ballsh | 22 | £ 75,000 |
Sunday Eboh | Naxxar Lions FC | 31 | £ 25,000 |
2 comments
Write commentsI think this is one of the most important info for me. And i'm glad reading your article. But wanna remark on few general things, The site style is perfect, the articles is really great : D. Good job, cheers
ReplyMy web blog - hombre nike free 3.0 v3
Hmm it seems like your website ate my first comment (it was super long) so I guess I'll just sum it up what I had written and say, I'm
Replythoroughly enjoying your blog. I as well am an aspiring blog blogger but I'm still new to everything. Do you have any recommendations for newbie blog writers? I'd really appreciate
it.
Feel free to visit my web page :: soccer jerseys